Bloom’s Digital Taxonomy | Art Costa’s three story intellect | |
---|---|---|
Lower Order Thinking | ||
Remembering | Recognising, Listing, Describing, Identifying, Retrieving, naming, Locating, Finding, bullet pointing, highlighting, bookmarking, social networking, social bookmarking, favouriting/local bookmarking, searching & googling. | Gathering information Count, Define, Match, Observe, Select, Describe, Identify, List, Observe, Name & Recite. |
Understanding | Interpreting, Summarising, inferring, paraphrasing, classifying, comparing, explaining, exemplifying, advanced searches, Boolean searches, blog journaling, twittering, catergorising, tagging, commenting, annotating & subscribing. | Processing information Analyse, Categorise, Compare/Contrast, Explain, Infer, Make, Analogies, Sequence, Synthesize & Sort. |
Applying | Implementing, carrying out, using, executing, running, loading, playing, operating, hacking, uploading, sharing & editing. | |
Analysing | Comparing, organising, deconstructing, attributing, outlining, finding, structuring, integrating, mashing, linking, validating, reverse engineering & cracking. | |
Evaluating | Checking, hypothesising, critiquing, experimenting, judging, testing, detecting, monitoring, blog commenting/critiquing, reviewing, posting, moderating, collaborating, networking, refactoring & testing. | Applying Information. Apply a principle, Evaluate, Forecast, Hypothesize, Imagine, Assess, Predict, Speculate, Judge, if/then, Idealize & Generalise. |
Creating | Designing, constructing, planning, producing, inventing, devising, making, programming, filming, animating, blogging video blogging, mixing, re-mixing, wiki-ing, publishing, videocasting, podcasting, directing & broadcasting | |
Higher Order Thinking |
Tuesday, November 3, 2009
Teacher Mini-Conference
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment